Home Inspection Prices
Square Footage of Property | Estimated Inspection Rate |
---|---|
Up to 2000 Sq/ft | $350 |
2001 to 2500 Sq/ft | $375 |
2501 to 3000 Sq/ft | $400 |
3001 to 4000 Sq/ft | $450 |
4001 to 5000 Sq/ft | $525 |
5000 + | Call for estimate |
Detached Building | Additional $50 |
Outside of Tippecanoe County | Additional $25 |
Additional Inspection Pricing
Inspection Type | Price for inspection |
---|---|
5 Point Inspection | $250 |
Wood Destroying Organism (Termite) Inspection with Form NPMA-33 | |
– With Home Inspection | $75 |
– Without Home Inspection | $125 |
Water Quality Testing | |
– Bacteria Only | $75 |
– Well Basic | $150 |
– Well Pro | $185 |